Taxing Authorities
Taxing authorities are responsible for setting ad valorem millage rates and non-ad valorem assessments.
Questions regarding millage rates and non-ad valorem assessments should be directed to the appropriate governmental entity.
Authority |
Number |
Website |
|
1 | Lake County Board of County Commissioners | 352-343-9465 | lakecountyfl.gov |
General Fund | 352-343-9452 | ||
Fire Residential ⁄ Non-Residential ⁄ Vacant Land | 352-343-9465 | ||
Environmental Land Purchase | 352-253-4950 | ||
Fire MSTU | 352-343-9465 | ||
Solid Waste | 352-343-3776 | ||
Stormwater MSTU | 352-253-9080 | ||
Ambulance MSTU | 352-742-3930 | ||
Greater Groves MSBU | 352-343-9465 | ||
Greater Hills MSBU | 352-343-9465 | ||
Greater Pines MSBU | 352-343-9465 | ||
Picciola Island Street Lighting | 352-343-9465 | ||
Sylvan Shores Street Lighting | 352-343-9465 | ||
Valencia Terrace Street Lighting | 352-343-9465 | ||
Village Green Street Lighting | 352-343-9465 | ||
Firethorn Road | 352-253-6019 | ||
Granville Avenue | 352-253-6019 | ||
Colley Drive | 352-253-6019 | ||
2 | North Lake County Hospital District | 352-383-6300 | northlakecountyhospitaldistrict.org |
3 | Lake County School Board | 352-253-6560 | lake.k12.fl.us |
4 | Lake County Water Authority | 352-324-6141 | lcwa.org |
5 | Town of Astatula | 352-742-1100 | townofastatula.com |
Solid Waste | 352-742-1100 | ||
6 | City of Clermont | 352-394-4081 | clermontfl.gov |
7 | City of Eustis | 352-483-5440 | eustis.org |
8 | City of Fruitland Park | 352-360-6727 | fruitlandpark.org |
9 | City of Groveland | 352-429-2141 | groveland-fl.gov |
10 | Town of Howey-In-The-Hills | 352-324-2290 | howeyinthehills.org |
11 | City of Leesburg | 352-728-9786 Ext.1420 | leesburgflorida.gov |
Fire Residential ⁄ Non-Residential | 352-728-9786 Ext.1420 | ||
12 | Town of Lady Lake | 352-751-1501 | ladylake.org |
Villages Fire Residential / Non-Residential | |||
Fire Residential ⁄ Non-Residential | 352-751-1536 | ||
Solid Waste | 352-751-1536 | ||
13 | City of Mascotte | 352-557-8809 | cityofmascotte.com |
Street Lighting | 352-557-8809 | ||
Solid Waste | 352-557-8809 | ||
14 | City of Mount Dora | 352-735-7120 | ci.mount-dora.fl.us |
Fire Residential ⁄ Non-Residential | 352-735-7185 | ||
Dogwood Mountain Reserve | 352-735-7120 | ||
15 | City of Minneola | 352-394-3598 Ext. 131 |
minneola.us |
Fire Residential ⁄ Non-Residential ⁄ Vacant Land |
352-394-3598 Ext. 131 |
||
16 | Town of Montverde | 407-469-2681 | mymontverde.com |
17 | City of Tavares | 352-742-6212 | tavares.org |
Tavares Voted Debt | |||
18 | City of Umatilla | 352-669-3125 | umatillafl.org |
Fire Residential / Non-Residential | 352-669-3125 | ||
19 | St. Johns River Water Management District |
800-451-7106 | sjrwmd.com |
20 | Southwest Florida Water Management District | 800-423-1476 | swfwmd.state.fl.us |
21 | The Villages CDD - District 11 | 352-751-3900 | |
Maintenance Assessment | 352-751-3900 | ||
Bond Assessment | 352-751-3900 | ||
22 | Inframark | 954-603-0033 | inframarkims.com |
Country Greens CDD | countrygreenscdd.org | ||
23 | Governmental Management Services |
407-841-5524 | govmgtsvc.com |
Arlington Ridge CDD | arlingtonridgecdd.org | ||
Bella Collina | bellacollinacdd.com | ||
Deer Island CDD | deerislandcdd.org | ||
Lake Emma CDD | lakeemmacdd.com | ||
24 | Rizzetta & Company | 407-472-2471 | rizzetta.com |
Estates at Cherry Lake CDD | estatesatcherrylakecdd.org | ||
Greater Lakes CDD | glsbcdd.org | ||
25 | Development Planning & Financing Group, Inc | 321-263-0132 | dpfg.com |
Avalon Groves CDD | 321-263-0132 Ext. 729 |
avalongrovescdd.org | |
Cascades At Groveland CDD | 321-263-0132 Ext. 734 |
cascadesatgrovelandcdd.org |