Taxing Authorities
Taxing authorities are responsible for setting ad valorem millage rates and non-ad valorem assessments.
Questions regarding millage rates and non-ad valorem assessments should be directed to the appropriate governmental entity.
Authority |
Number |
Website |
|
1 | Lake County Board of County Commissioners | 352-343-9465 | lakecountyfl.gov |
General Fund | 352-343-9452 | ||
Fire Residential ⁄ Non-Residential ⁄ Vacant Land | 352-343-9465 | ||
Environmental Land Purchase | 352-253-4950 | ||
Fire MSTU | 352-343-9465 | ||
Solid Waste | 352-343-3776 | ||
Stormwater Roads Parks MSTU | 352-253-9080 | ||
Ambulance MSTU | 352-742-3930 | ||
Wellness Way MSTU | 352-343-9465 | ||
Greater Groves MSBU | 352-343-9465 | ||
Greater Hills MSBU | 352-343-9465 | ||
Greater Pines MSBU | 352-343-9465 | ||
Picciola Island Street Lighting | 352-343-9465 | ||
Sylvan Shores Street Lighting | 352-343-9465 | ||
Valencia Terrace Street Lighting | 352-343-9465 | ||
Village Green Street Lighting | 352-343-9465 | ||
Fire Residential (Villages) | 352-343-9465 | ||
Firethorn Road | 352-253-6019 | ||
Internal Subdivision Road Maintenance | 352-343-9465 | ||
Distributed Wastewater Treatment Systems | 352-343-9465 | ||
Water Authority | 352-324-6141 | lcwa.org | |
2 | North Lake County Hospital District | 352-732-4260 | crippencpa.com |
3 | Lake County School Board | 352-253-6560 | lake.k12.fl.us |
4 | Town of Astatula | 352-742-1100 | townofastatula.com |
Solid Waste | |||
5 | City of Clermont | 352-394-4081 | clermontfl.gov |
6 | City of Eustis | 352-483-5440 | eustis.org |
7 | City of Fruitland Park | 352-360-6727 | fruitlandpark.org |
Fire Residential | |||
8 | City of Groveland | 352-429-2141 | groveland-fl.gov |
Fire Residential / Commercial / Industrial / Institution / Vacant | |||
9 | Town of Howey-In-The-Hills | 352-324-2290 | howeyinthehills.org |
10 | City of Leesburg | 352-728-9786 Ext.1420 | leesburgflorida.gov |
Fire Residential ⁄ Non-Residential | |||
11 | Town of Lady Lake | 352-751-1501 | ladylake.org |
Fire Residential ⁄ Non-Residential | |||
Solid Waste | |||
Villages Fire Residential / Non-Residential | |||
12 | City of Mascotte | 352-557-8809 | cityofmascotte.com |
Street Lighting | |||
Solid Waste | |||
13 | City of Mount Dora | 352-735-7120 | ci.mount-dora.fl.us |
Fire Residential ⁄ Non-Residential | 352-735-7185 | ||
Dogwood Mountain Reserve | 352-735-7120 | ||
14 | City of Minneola | 352-394-3598 | minneola.us |
Ext. 131 | |||
Fire Residential ⁄ Non-Residential ⁄ Vacant Land | |||
15 | Town of Montverde | 407-469-2681 | mymontverde.com |
Fire Residential ⁄ Non-Residential ⁄ Vacant | |||
16 | City of Tavares | 352-742-6212 | tavares.org |
Tavares Voted Debt | |||
17 | City of Umatilla | 352-669-3125 | umatillafl.org |
Fire Residential / Non-Residential | |||
18 | St. Johns River Water Management District | 800-451-7106 | floridaswater.com |
19 | Southwest Florida Water Management District | 800-423-1476 | swfwmd.state.fl.us |
20 | The Villages CDD - District 11 | 352-751-3900 | districtgov.org |
21 | The Villages CDD - District 14 | 352-751-3900 | districtgov.org |
22 | Village Center CDD | 352-751-3900 | districtgov.org |
Rolling Acres Road Maint | |||
La Plaza Grande Road Maint | |||
Voss Road Maint | |||
23 | Inframark | 954-603-0033 | |
Arlington Ridge CDD | |||
Country Greens CDD | |||
24 | Governmental Management Services | 407-841-5524 | |
Bella Collina CDD | |||
Deer Island CDD | |||
Lake Emma CDD | |||
Lake Harris CDD | |||
Wellness Ridge CDD | |||
Windsor Cay CDD | |||
25 | Rizzetta & Company | 407-472-2471 | |
Estates at Cherry Lake CDD | |||
Greater Lakes CDD | |||
26 | Vesta | 321-263-0132 | |
Avalon Groves CDD | |||
Cascades At Groveland CDD | |||
27 | Florida Resiliency and Energy District | 407-624-8797 | |
28 | Wrathell, Hunt and Associates, LLC | 877-276-0889 | |
Hills of Minneola CDD | |||
Pacific Ace CDD | |||
Sorrento Pines CDD | |||
29 | PFM Group Consulting LLC | 407-723-5900 | |
Olympus CDD |